
Today we are going share information about Xiaomi Mi 10 smartphone, Like Xiaomi Mi 10 India Launch, Xiaomi mi 10 5g price in India Price in India, Xiaomi Mi 10 India Specification and Feature for India, From where can I purchase Xiaomi Mi 10 Smartphones, Xiaomi Mi smartphone review, etc.
Xiaomi launched its flagship 5G Smartphone Mi 10 in India: After a long waiting period finally, Xiaomi has launched its Mi 10 flagship smartphone in India. Have you missed the launch event of Xiaomi MI 10?, don’t worry you can still watch it online on the Official YouTube channel Xiaomi India
Xiaomi Mi 10 India Launch Date India
Table of Contents
India’s number one smartphone company is well known for its cheapest products around the world. As we share with you above that Xiaomi MI 10 smartphone launches in India Today (08 May 2020). We know that you are very excited and curious about buying or purchasing the Smartphone.
Xiaomi mi 10 5G price in India
The┬аMi 10┬аprice in India is set at Rs. 49,999 for the 128GB storage and 8GB RAM variant, and another 256GB variant is also available for an option priced at Rs. 54,999. Both models come up with Coral Green and Twilight Grey color options.
The smartphone will go on pre-orders via Amazon and Mi.com starting today May 8 at 2 pm. After online the company will also available in the offline market soon.
Xiaomi Mi 10 Highlighted Features
тЦа Here is the list of highlighted features of the Xiaomi Mi 10 smartphones
- Xiaomi Mi 10 comes with dual-SIM Xiaomi
- Mi 10 supports 5G base on Android 10 with MIUI 11
- It features a 6.67-inch full-HD+ (1,080×2,340 pixels) 3D curved E3 AMOLED display with a 90Hz refresh rate
- The Mi 10 5G has come up with Qualcomm Snapdragon 865 SoC, coupled with support 8GB of LPDDR5 RAM
- The phone has a quad rear camera (Back) setup that includes a 108-MP primary sensor with a seven-piece lens and (OIS), along with a 13-megapixel wide-angle camera that has an f/2.4 aperture.
XIAOMI MI 10 Full SPECIFICATIONS
- Highlights Features
Performance | Snapdragon 865 SOC |
Storage | 128 GB |
Back Camera Setup | 108+13+2+2 MP |
Battery | 4780 mAh |
Display | 6.67″ (16.94 cm) |
RAM | 8 GB |
Launch Date In India | May 8, 2020 |
- KEY SPECIFICATIONS
Front Camera | 20 MP |
Battery | 4780 mAh |
Processor | Qualcomm Snapdragon 865 |
Display | 6.67 inches |
Ram | 8 GB |
Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP |
- SPECIAL FEATURES OF XIAOMI MI 10
Fingerprint Sensor | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor | Yes |
- GENERAL INFORMATION
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi 10 |
Launch Date | May 8, 2020 (Official) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
- MULTIMEDIA FEATURES
Audio Jack | USB Type-C |
Loudspeaker | Yes |
тЦа Also Read: Samsung Galaxy M31 Price in India: Release (Launch) Date, Full Specifications
- CPU & PERFORMANCE
Chipset | Qualcomm Snapdragon 865 SOC |
Graphics | Adreno 650 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Ram | 8 GB |
- DESIGN & LOOK
Width | 74.8 mm |
Weight | 208 grams |
Build Material | Back: Mineral Glass |
Thickness | 8.9 mm |
Height | 162.6 mm |
Colours | Titanium Silver Black, Peach Gold, Ice Blue |
- DISPLAY & SCREEN
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 386 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 89.6 % |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
- STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
- CAMERAS

Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Front | 20 MP Primary Camera |
Physical Aperture | F1.69 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
- BATTERY

User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Quick, v4.0, 30W |
Usb Typec | Yes |
Wireless Charging | Yes |
Capacity | 4780 mAh |
Removable | NO |
- NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.1 |
VolTE | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) |
XIAOMI MI 10 5G Reviews
Here are the reviews of xiaomi MI 5G Smartphone


Leave a Reply